Hot 100 prediction based on my sales estimates + airplay trend
1-2. Rolling In The Deep (183 + 151* = 334)
1-2. Give Me Everything (192 + 139* = 331)
3. Party Rock Anthem (199 + 84 = 283)
4. Last Friday Night (218 + 48 = 266)
5-7. E.T. (106 + 127 = 233)
5-7. The Edge Of Glory (146 + 85 = 231)
5-7. Dirt Road Anthem (182 + 46 = 228 )
8. Super Bass (144 + 70 = 214)
9. The Lazy Song (116 + 92 = 208 )
10. The Show Goes On (97 + 81 = 178 )
11. Just Can't Get Enough (70 + 102 = 172)
12. How To Love (124 + 39 = 163)
13. On The Floor (88 + 63 + 10 = 161)
14. Don't Wanna Go Home (94 + 50 = 144)
15. Lighters (133 + 2 = 135)
16. Till The World Ends (66 + 69 = 135)
17. Honey Bee (76 + 55 = 131)
18-20. Look At Me Now (75 + 54 = 129)
18-20. Good Life (83 + 45 = 128 )
18-20. I'm On One (80 + 48 = 128 )
1-2. Rolling In The Deep (183 + 151* = 334)
1-2. Give Me Everything (192 + 139* = 331)
3. Party Rock Anthem (199 + 84 = 283)
4. Last Friday Night (218 + 48 = 266)
5-7. E.T. (106 + 127 = 233)
5-7. The Edge Of Glory (146 + 85 = 231)
5-7. Dirt Road Anthem (182 + 46 = 228 )
8. Super Bass (144 + 70 = 214)
9. The Lazy Song (116 + 92 = 208 )
10. The Show Goes On (97 + 81 = 178 )
11. Just Can't Get Enough (70 + 102 = 172)
12. How To Love (124 + 39 = 163)
13. On The Floor (88 + 63 + 10 = 161)
14. Don't Wanna Go Home (94 + 50 = 144)
15. Lighters (133 + 2 = 135)
16. Till The World Ends (66 + 69 = 135)
17. Honey Bee (76 + 55 = 131)
18-20. Look At Me Now (75 + 54 = 129)
18-20. Good Life (83 + 45 = 128 )
18-20. I'm On One (80 + 48 = 128 )
Comment