Hot 100 predictions
#1 Rolling In The Deep : 170 + 167 = 337
#2 Give Me Everything : 187 + 140 = 327
#3 Party Rock Anthem : 212 + 100 = 312
#4 Last Friday Night : 226 + 65 = 291
#5 Super Bass : 169 + 82 = 251
#6 Edge Of Glory : 149 + 90 = 239
#7 Moves Like Jagger : 213 + 1 = 214
#8 E.T. : 90? + 120 = 210
#9 Dirt Road Anthem : 141 + 49 = 190
#10 How To Love : 130 + 54 = 184
#1 Rolling In The Deep : 170 + 167 = 337
#2 Give Me Everything : 187 + 140 = 327
#3 Party Rock Anthem : 212 + 100 = 312
#4 Last Friday Night : 226 + 65 = 291
#5 Super Bass : 169 + 82 = 251
#6 Edge Of Glory : 149 + 90 = 239
#7 Moves Like Jagger : 213 + 1 = 214
#8 E.T. : 90? + 120 = 210
#9 Dirt Road Anthem : 141 + 49 = 190
#10 How To Love : 130 + 54 = 184
Comment