Eminem - Recovery
6/27/10 1. 741.000
7/4/10 1. 313.000 (-58%)
7/11/10 1. 229.000 (-27%)
7/18/10 1. 195.000 (-15%)
7/25/10 1. 187.000 (-4%)
8/1/10 2. 159.000 (-14%)
8/8/10 2. 152.000 (-4)
8/15/10 1. 133.000 (-13%)
8/22/10 1. 116,000 (-12%)
10th week: 98,000
Total: 2,229,000 Sold in 10 weeks in the US
Total: 3,975,700 Sold in 10 weeks worldwide
That shit is crazy. Even katy perry was predicted to do 200k first week. And she's one of the hottest mainstream artists around right now. I guess the album deserved the numbers, it is a classic!
3,975,700 Worldwide in 10 weeks in 2010 is unheard of!
6/27/10 1. 741.000
7/4/10 1. 313.000 (-58%)
7/11/10 1. 229.000 (-27%)
7/18/10 1. 195.000 (-15%)
7/25/10 1. 187.000 (-4%)
8/1/10 2. 159.000 (-14%)
8/8/10 2. 152.000 (-4)
8/15/10 1. 133.000 (-13%)
8/22/10 1. 116,000 (-12%)
10th week: 98,000
Total: 2,229,000 Sold in 10 weeks in the US
Total: 3,975,700 Sold in 10 weeks worldwide
That shit is crazy. Even katy perry was predicted to do 200k first week. And she's one of the hottest mainstream artists around right now. I guess the album deserved the numbers, it is a classic!
3,975,700 Worldwide in 10 weeks in 2010 is unheard of!
Comment